AR-727HV3
- RFID Card & PIN Access Control
- 1,024 users
- 1,200 transactions
- Alarm Output
- Anti-passback
- Large LCD display
- IP54
- Function Key
Download: Brochure | Device Manual | 701 Client Manual | 701 Server Manual
Contactless Card Access Control : Soyal AR-727HV3
• IP54 waterproof, could be installed outside
• User friendly editing interface supported by LCD panel
• TTL serial supported for connecting external printer, LED, etc.
• Built-in anti-tamper function
• Built-in watchdog to prevent the system from halting
• An extra WG port which allows connecting to another WG reader (for exit or anti-pass-back)
• Event log preserved up to 10 years
• Easily integrated with SOYAL or other access control systems
| AR-727H | ||||
|---|---|---|---|---|
| Mode No. | M4 | M6 | M8 | |
| RF Frequency | 125KHz | 13.56MHz | ||
| User Capacity | 1,024 | 65,536 | 1,024 | |
| Event Log | 1,200 | - | 1,200 | |
| Power Requirement | 10-24VDC | |||
| Power Consumption | < 3W | |||
| Waterproof | IP54 | |||
| Communication Interface | RS-485 | |||
| Baud Rate | 9600 bps (N, 8, 1) | |||
| Environment | -20 ?J to +75 ?J | |||
| DI Input | Egress Button / Door Sensor / Arming Switch | |||
| DO output | Arming LED / Alarm Relay Output / Door Relay Output / Card Present / Duress | |||
| Compliance | -- | ISO14443A | ||
| Door Relay Time | 0-600 sec. | |||
| Alarm Relay Time | 0-600sec. | |||
| Tamper Resist. Switch | Limit Switch (Form C) | |||
| Aux. WG Port | WG 26/34, ABA-II | |||
| Real Time Clock | Yes | |||
| Anti-pass Back | Yes | - | Yes | |
| Lift Control | Yes | - | Yes | |
| Editing Interface | Controller / PC Software | Controller | Controller / PC Software | |
| Proximity Reading Range | 10-18cm (125K) / 3-8cm (13.56M) | |||
| Serial Out | TTL (4800bps, N, 8, 1) | |||
| Color | Dark Pearl Gray / Navy | |||
| Dimensions (mm) | 126(H)*91(W)*46(D) | |||
| Weight (g) | 200 ?? 10 | |||
| Housing Material | ABS | |||
| LCD Panel (pixel) | 128*64 (4 line messages, 16 characters each line) | |||
| Access Mode | Card Only Card or PIN Card + PIN | Card Only Card or PIN Card + PIN | Card Only Card or PIN Card + PIN | |






